<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDA Sports International</title>
	<atom:link href="http://www.bdasportsinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdasportsinternational.com</link>
	<description>Global, full-service sports management network providing consulting services to professional  basketball players.</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:44:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2nd Annual BDA International Las Vegas Workout</title>
		<link>http://www.bdasportsinternational.com/2013/06/2013-bda-international-workout/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/2013-bda-international-workout/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:52:34 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[BDA News]]></category>
		<category><![CDATA[Main Article]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4745</guid>
		<description><![CDATA[Las Vegas- BDA International will be hosting our 2nd Annual International workout July 17th and 18th.  Please see the image below for more information!]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Las Vegas- BDA International will be hosting our 2nd Annual International workout July 17th and 18th.  Please see the image below for more information!<a href="http://www.bdasportsinternational.com/wp-content/uploads/2013/06/Las-Vegas-Workout-Flyer.jpg"><br />
</a></p>
<p style="text-align: left;"><a href="http://www.bdasportsinternational.com/wp-content/uploads/2013/06/Las-Vegas-Workout-Flyer1.jpg"><img class=" wp-image-4765 alignleft" alt="Las Vegas Workout Flyer" src="http://www.bdasportsinternational.com/wp-content/uploads/2013/06/Las-Vegas-Workout-Flyer1.jpg" width="576" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/2013-bda-international-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loukas Mavrokefalidis, All-Russian and All-Greeks Abroad Awards</title>
		<link>http://www.bdasportsinternational.com/2013/06/loukas-mavrokefalidis-all-russian-awards-and-all-greeks-abroad-awards/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/loukas-mavrokefalidis-all-russian-awards-and-all-greeks-abroad-awards/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:30:46 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4736</guid>
		<description><![CDATA[FCB Regal&#8217;s center Loukas Mavrokefalidis was named to Eurobasket.com&#8217;s All-Greeks Abroad 1st Team as well as Eurobasket.com&#8217;s All-Russian PBL All-Bosmans Team.  Though Mavrokefalidis helped lead FBC Regal to the Spanish Championship in June, he started the year as a center for Russia&#8217;s Spartak St. Petersburgh.   Read more..]]></description>
				<content:encoded><![CDATA[<p>FCB Regal&#8217;s center Loukas Mavrokefalidis was named to Eurobasket.com&#8217;s All-Greeks Abroad 1st Team as well as Eurobasket.com&#8217;s All-Russian PBL All-Bosmans Team.  Though Mavrokefalidis helped lead FBC Regal to the Spanish Championship in June, he started the year as a center for Russia&#8217;s Spartak St. Petersburgh.  <a href="http://basketball.eurobasket.com/Russia/news/Eurobasketcom_All-Russian_PBL_Awards_2013/320662"> Read more</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/loukas-mavrokefalidis-all-russian-awards-and-all-greeks-abroad-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Bryant, All-German Awards</title>
		<link>http://www.bdasportsinternational.com/2013/06/john-bryant-all-german-awards/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/john-bryant-all-german-awards/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:53:46 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4729</guid>
		<description><![CDATA[John Bryant, starting center for Ratiopharm Ulm was named Eurobasket.com&#8217;s All-German Bundesliga Player of the Year!  Bryant, who has been with Ratiopharm since the Fall of 2010 was also named to the All-German 1st Team and All-Imports Team. Read more..]]></description>
				<content:encoded><![CDATA[<p>John Bryant, starting center for Ratiopharm Ulm was named Eurobasket.com&#8217;s All-German Bundesliga Player of the Year!  Bryant, who has been with Ratiopharm since the Fall of 2010 was also named to the All-German 1st Team and All-Imports Team. <a href="http://basketball.eurobasket.com/Germany/news/Eurobasketcom_All-German_Bundesliga_Awards_2013/320513">Read more</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/john-bryant-all-german-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamont Gordan, All-Turkish Awards</title>
		<link>http://www.bdasportsinternational.com/2013/06/jamont-gordan-all-turkish-awards/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/jamont-gordan-all-turkish-awards/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:43:39 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4726</guid>
		<description><![CDATA[BDA&#8217;s Jamont Gordan was named the Eurobasket.com All-Turkish League, Player of the Year.  Gordan was also named to the All-Turkish 1st Team and All-Imports Team.  Gordan in his first year with Galatasaray and first year in the Turkish League, had a breakout season and helped to lead his team to victory in the TBL Final [...]]]></description>
				<content:encoded><![CDATA[<p>BDA&#8217;s Jamont Gordan was named the Eurobasket.com All-Turkish League, Player of the Year.  Gordan was also named to the All-Turkish 1st Team and All-Imports Team.  Gordan in his first year with Galatasaray and first year in the Turkish League, had a breakout season and helped to lead his team to victory in the TBL Final Playoffs against Banvit BK early in June. <a href="http://basketball.eurobasket.com/Turkey/news/Eurobasketcom_All-Turkish_League_Awards_2013/320534">Read more</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/jamont-gordan-all-turkish-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs&#8217; Green sets NBA Finals record for 3-pointers</title>
		<link>http://www.bdasportsinternational.com/2013/06/4721/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/4721/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:34:44 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4721</guid>
		<description><![CDATA[SAN ANTONIO (AP) &#8211; Danny Green once wasn&#8217;t good enough to be on the same team as LeBron James.  Now he&#8217;s an NBA Finals record-holder, and a big reason why the MVP&#8217;s chances of a second consecutive championship are in serious trouble. Read More&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>SAN ANTONIO (AP) &#8211; </strong>Danny Green once wasn&#8217;t good enough to be on the same team as LeBron James.  Now he&#8217;s an NBA Finals record-holder, and a big reason why the MVP&#8217;s chances of a second consecutive championship are in serious trouble. <a href="http://www.nba.com/2013/news/06/16/spurs-green-3-record.ap/index.html?ls=iref:nbahpts">Read More</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/4721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Gist, All-Greek Awards</title>
		<link>http://www.bdasportsinternational.com/2013/06/james-gist-all-greek-awards/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/james-gist-all-greek-awards/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:49:50 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4717</guid>
		<description><![CDATA[BDA Sports International player James Gist was recently named Forward of the Year in the Eurobasket.com All-Greek A1 League Awards. Gist, a forward who joined Panathinaikos in early 2013, was also named to the All-Greek 1st Team and All-Imports Team. Gist helped lead Panathinaikos to victory over Olympiacos in the Greek A1 Finals this season. [...]]]></description>
				<content:encoded><![CDATA[<p>BDA Sports International player James Gist was recently named Forward of the Year in the Eurobasket.com All-Greek A1 League Awards. Gist, a forward who joined Panathinaikos in early 2013, was also named to the All-Greek 1st Team and All-Imports Team. Gist helped lead Panathinaikos to victory over Olympiacos in the Greek A1 Finals this season. <a href="http://basketball.eurobasket.com/Greece/news/Eurobasketcom_All-Greek_A1_League_Awards_2013/320447">Read More</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/james-gist-all-greek-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andris Biedrins Highlights 2013</title>
		<link>http://www.bdasportsinternational.com/2013/06/andris-biedrins/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/andris-biedrins/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:20:52 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[Demo Reels]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4712</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="286" height="235" src="http://www.youtube.com/embed/k2n7gt1B1Uw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/andris-biedrins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release The Dragon: Goran Dragic</title>
		<link>http://www.bdasportsinternational.com/2013/06/4703/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/4703/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:43:36 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[Demo Reels]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4703</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="286" height="235" src="http://www.youtube.com/embed/mdB-o8gg4vY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/4703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trenkwalder keeps Troy Bell</title>
		<link>http://www.bdasportsinternational.com/2013/06/trenkwalder-keep-troy-bell/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/trenkwalder-keep-troy-bell/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:29:04 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4687</guid>
		<description><![CDATA[Trenkwalder keeps American Troy Bell (186-PG-80, college: Boston Coll.) for 2013/2014 season. The Italian team announced the extending the contract for at least one more year. In 18 Lega2 games he averaged 13.9ppg, 2.3rpg and 1.2spg this season. Bell also played at Sigma Barcellona (Lega2) in Italian league earlier that season. In 15 games he had 14.6ppg, 5.0rpg, [...]]]></description>
				<content:encoded><![CDATA[<p><span><span>Trenkwalder keeps American <a href="http://basketball.eurobasket.com/player/Troy_Bell/Trenkwalder_Reggio_Emilia/37570">Troy Bell</a> (186-PG-80, college: <a href="http://basketball.eurobasket.com/team/Boston_College/387">Boston Coll.</a>) for 2013/2014 season. The Italian team announced the extending the contract for at least one more year.<br />
In 18 Lega2 games he averaged 13.9ppg, 2.3rpg and 1.2spg this season. Bell also played at Sigma Barcellona (Lega2) in Italian league earlier that season. In 15 games he had 14.6ppg, 5.0rpg, 2.2apg and 1.4spg.<br />
In 2003 he was drafted by Texas Rim Rockers (USBL) in fifth round (43rd overall).Bell attended Boston and it may be his tenth season in pro basketball.Among other achievements he won Italian Lega Due Play-Offs championship title in 2009. Bell received also Eurobasket.com All-Italian Lega2 3rd Team award in 2012.<br />
He was a member of USA U21 National Team back in 2001.<br />
Bell is a very experienced player. He has played also professionally in France (Entente Orleans 45), Germany (Deutsche Bank Skyliners), Spain, Italy (Angelico Biella, Novipiu Casale, Vanoli Cremona and Nuovo Napoli) and D-League (N.Mexico T. and Austin Toros).</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/trenkwalder-keep-troy-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.R. Reynolds- Guard</title>
		<link>http://www.bdasportsinternational.com/2013/06/j-r-reynolds-guard/</link>
		<comments>http://www.bdasportsinternational.com/2013/06/j-r-reynolds-guard/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:13:31 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[Full Roster]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=4590</guid>
		<description><![CDATA[Born: May 4, 1984 Height: 6&#8217;2&#8243; Weight: 198 lbs Current Team: Gravelines, France Year Aquired: 2013 Hometown: Roanoke, VA Stats: YEAR Team Minutes Points Rebound Assist Steals Blocks 2-pt FG% 3-pt FG% FT% 12/13 Bnei Hasharon 29.8 12.0 2.5 3.6 0.9 0.1 32.4% 48.5% 83.3% 11/12 Gravelines 19.6 8.0 2.0 1.6 0.6 0.0 34.5% 39.3% [...]]]></description>
				<content:encoded><![CDATA[<p>Born: May 4, 1984</p>
<p>Height: 6&#8217;2&#8243;</p>
<p>Weight: 198 lbs</p>
<p>Current Team: Gravelines, France</p>
<p>Year Aquired: 2013</p>
<p>Hometown: Roanoke, VA</p>
<p><b>Stats:</b></p>
<table style="width: 100%;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>YEAR<b></b></td>
<td>Team<b></b></td>
<td>Minutes<b></b></td>
<td>Points<b></b></td>
<td>Rebound<b></b></td>
<td>Assist<b></b></td>
<td>Steals<b></b></td>
<td>Blocks<b></b></td>
<td>2-pt FG%<b></b></td>
<td>3-pt FG%<b></b></td>
<td>FT%<b></b></td>
</tr>
<tr>
<td>12/13</td>
<td>Bnei Hasharon</td>
<td>29.8</td>
<td>12.0</td>
<td>2.5</td>
<td>3.6</td>
<td>0.9</td>
<td>0.1</td>
<td>32.4%</td>
<td>48.5%</td>
<td>83.3%</td>
</tr>
<tr>
<td>11/12</td>
<td>Gravelines</td>
<td>19.6</td>
<td>8.0</td>
<td>2.0</td>
<td>1.6</td>
<td>0.6</td>
<td>0.0</td>
<td>34.5%</td>
<td>39.3%</td>
<td>86.7%</td>
</tr>
<tr>
<td>10/11</td>
<td>Orleans</td>
<td>27.5</td>
<td>11.5</td>
<td>2.4</td>
<td>3.6</td>
<td>1.0</td>
<td>0.1</td>
<td>48.6%</td>
<td>37.6%</td>
<td>76.8%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>Bio:</b></p>
<p>&nbsp;</p>
<p><b>Achievements:</b></p>
<p>French La Semaine des As Cup Semifinals-09</p>
<p>French ProA Regular Season Champion-09,12</p>
<p>French ProA Champion-09</p>
<p>French La Semaine des As Cup Finalist-12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2013/06/j-r-reynolds-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
