<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDA Sports International</title>
	<atom:link href="http://www.bdasportsinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdasportsinternational.com</link>
	<description>Global, full-service sports management network providing consulting services to professional  basketball players.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Andy Rautins- Lucentum Alicante</title>
		<link>http://www.bdasportsinternational.com/2012/02/andy-rautins-lucentum-alicante/</link>
		<comments>http://www.bdasportsinternational.com/2012/02/andy-rautins-lucentum-alicante/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:39:38 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3275</guid>
		<description><![CDATA[SPAIN-Ideal.es:  &#8221;Andy Rautins, Canadian Basketball player at Lucentum, says he is very comfortable with the whole discipline of Alicante and, above all, having fun on the team led by Txus Vidorreta.  Rautins was the player chosen by Lucentum to fill the seat vacated when Kyle Singler joined Real Madrid and their performance is improving game [...]]]></description>
			<content:encoded><![CDATA[<p>SPAIN-Ideal.es:  &#8221;Andy Rautins, Canadian Basketball player at Lucentum, says he is very comfortable with the whole discipline of Alicante and, above all, having fun on the team led by Txus Vidorreta.  Rautins was the player chosen by Lucentum to fill the seat vacated when Kyle Singler joined Real Madrid and their performance is improving game by game. Andy is already the best player of all ACB in terms of points scored in relation to minutes played.  &#8221;I like being in Alicante, I enjoy playing here and that helps to keep progressing and getting better fit on the team,&#8221; said Rautins, who said the Lucentum has &#8220;a great group with good players and good technicians,&#8221; who are helping you have a &#8220;great moment&#8221;.  <span>Rautins averages 0.58 points per minute, the highest in the CBA because he got his 51 goals in 88 minutes he has played. </span><span>However, the player does not value these statistics and thinks that he needs only to continue growing and help the team to more victories. </span>&#8220;I&#8217;m doing my part, I&#8217;m happy and I&#8217;m doing what my colleagues need to win. Working to help the team,  I am well on the track every time things go better,&#8221; he said.&#8221;</p>
<p>The rest of article read<a href="http://www.ideal.es/agencias/20120207/deportes/baloncesto/canadiense-andy-rautins-afirma-divierte_201202071603.html"> HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/02/andy-rautins-lucentum-alicante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragan Tubak &#8211; Center</title>
		<link>http://www.bdasportsinternational.com/2012/02/dragan-tubak-center8-40-2/</link>
		<comments>http://www.bdasportsinternational.com/2012/02/dragan-tubak-center8-40-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:17:35 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[Full Roster]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3267</guid>
		<description><![CDATA[Born: April 10, 1987 Height: 7&#8217;2&#8243;/217cm Weight: Current Team:  Radnicki (Serbia) Year Acquired: Hometown: Banja Luka Stats: YEAR Team Minutes Points Rebounds Assists Steals Blocks FG% 3-pt FG% FT% 11/12 Radnicki B. 15.9 8.4 3.9 0.2 0.1 0.9 66.2 0.0 53.5 10/11 Radnicki B. 9.7 5.3 2.5 0.1 0.1 0.5 73.8 0.0 51.4 Bio: Achievements: [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Born: April 10, 1987</p>
<p>Height: 7&#8217;2&#8243;/217cm</p>
<p>Weight:</p>
<p>Current Team:  Radnicki (Serbia)</p>
<p>Year Acquired:</p>
<p>Hometown: Banja Luka</p>
<p>Stats:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>YEAR</td>
<td>Team</td>
<td>Minutes</td>
<td>Points</td>
<td>Rebounds</td>
<td>Assists</td>
<td>Steals</td>
<td>Blocks</td>
<td>FG%</td>
<td>3-pt FG%</td>
<td>FT%</td>
</tr>
<tr>
<td>11/12</td>
<td>Radnicki B.</td>
<td>15.9</td>
<td>8.4</td>
<td>3.9</td>
<td>0.2</td>
<td>0.1</td>
<td>0.9</td>
<td>66.2</td>
<td>0.0</td>
<td>53.5</td>
</tr>
<tr>
<td>10/11</td>
<td>Radnicki B.</td>
<td>9.7</td>
<td>5.3</td>
<td>2.5</td>
<td>0.1</td>
<td>0.1</td>
<td>0.5</td>
<td>73.8</td>
<td>0.0</td>
<td>51.4</td>
</tr>
</tbody>
</table>
<p>Bio:</p>
<p>Achievements:</p>
<p>Serbian U20 National Team Camp -07<br />
Bosnia and Herzegovina National Team -07-08<br />
Srpska Liga All-Star Game -10<br />
Serbian B League Runner-Up -11</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/02/dragan-tubak-center8-40-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergio Llorente &#8211; Guard</title>
		<link>http://www.bdasportsinternational.com/2012/02/sergio-llorente-guard/</link>
		<comments>http://www.bdasportsinternational.com/2012/02/sergio-llorente-guard/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:19:31 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[Full Roster]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3257</guid>
		<description><![CDATA[Born: September 13, 1990 Height: 6&#8217;2&#8243;/188cm Weight: 176lbs/80kg Current Team:  Avila (Spain) Year Acquired: Hometown: Spain Stats: YEAR Team Minutes Points Rebounds Assists Steals Blocks FG% 3-pt FG% FT% 11/12 Avila 23.9 8.7 2.8 3.7 1.1 0.1 28.4 40.4 82.1 10/11 Huesca 9.7 3.2 0.8 1.1 0.5 0 52.5 36.4 75.0 Bio: Sergio is a scoring [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Born: September 13, 1990</p>
<p>Height: 6&#8217;2&#8243;/188cm</p>
<p>Weight: 176lbs/80kg</p>
<p>Current Team:  Avila (Spain)</p>
<p>Year Acquired:</p>
<p>Hometown: Spain</p>
<p>Stats:</p>
<p><span style="font-size: small;"><span style="line-height: normal;"> </span></span></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>YEAR</td>
<td>Team</td>
<td>Minutes</td>
<td>Points</td>
<td>Rebounds</td>
<td>Assists</td>
<td>Steals</td>
<td>Blocks</td>
<td>FG%</td>
<td>3-pt FG%</td>
<td>FT%</td>
</tr>
<tr>
<td>11/12</td>
<td>Avila</td>
<td>23.9</td>
<td>8.7</td>
<td>2.8</td>
<td>3.7</td>
<td>1.1</td>
<td>0.1</td>
<td>28.4</td>
<td>40.4</td>
<td>82.1</td>
</tr>
<tr>
<td>10/11</td>
<td>Huesca</td>
<td>9.7</td>
<td>3.2</td>
<td>0.8</td>
<td>1.1</td>
<td>0.5</td>
<td>0</td>
<td>52.5</td>
<td>36.4</td>
<td>75.0</td>
</tr>
</tbody>
</table>
<p>Bio:</p>
<p>Sergio is a scoring point guard, able to lead the team and create his own shot. He likes to play fast in transition to stop and pull 3 pointers, penetrate or pass to teammates. Reads perfectly the P &amp; R situation. Much improved on defense and his game is now complete. He is certainly ready for more demanding competition. Sergio is a 3rd year student of mining engineering.</p>
<p>Achievements:</p>
<p>Spanish U19 National Team Camp -09<br />
Spanish U20 National Team -10</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/02/sergio-llorente-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaNa&#8217;s double-double lands him Player of the Week award</title>
		<link>http://www.bdasportsinternational.com/2012/02/nanas-double-double-lands-him-player-of-the-week-award/</link>
		<comments>http://www.bdasportsinternational.com/2012/02/nanas-double-double-lands-him-player-of-the-week-award/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:19:05 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3253</guid>
		<description><![CDATA[GREECE: &#8220;30-year old forward Harding NaNa (203-F-81) put on an amazing game in the last round for Ilysiakos and receives a Eurobasket.com Player of the Week award for round 17. He had a double-double of 24 points and 14 rebounds, while his team beat Marousi (#13, 0-16), the league&#8217;s bottom-ranked team 89-81. The game rather meaningless [...]]]></description>
			<content:encoded><![CDATA[<p>GREECE: &#8220;30-year old forward <a href="http://www.eurobasket.com/player.asp?Cntry=GRE&amp;PlayerID=56065">Harding NaNa</a> (203-F-81) put on an amazing game in the last round for Ilysiakos and receives a Eurobasket.com Player of the Week award for round 17.<br />
He had a double-double of 24 points and 14 rebounds, while his team beat Marousi (#13, 0-16), the league&#8217;s bottom-ranked team 89-81. The game rather meaningless between the teams, which do not have any influence on the top of the standings. Ilysiakos is placed at 10th position in Greek league. Ilysiakos is rather a weak team placed in lower part in the standings. They need more victories to improve their 6-10 record. In the team&#8217;s last game NaNa had a remarkable 54.5% from 2-point range. It was one of impressive evenings for him as usually he does not deliver so high stats. University of Delaware graduate has very impressive stats this year. NaNa is in league&#8217;s top in rebounds (6th best: 6.9rpg) and averages solid 52.4% FGP.&#8221;</p>
<p>The rest of Article read <a href="http://www.eurobasket.com/Greece/basketball.asp?NewsID=258876">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/02/nanas-double-double-lands-him-player-of-the-week-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Beverley, Spartak SPB</title>
		<link>http://www.bdasportsinternational.com/2012/02/patrick-beverley-spartak-spb/</link>
		<comments>http://www.bdasportsinternational.com/2012/02/patrick-beverley-spartak-spb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:55:54 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3248</guid>
		<description><![CDATA[Eurocupbasketball.com: &#8220;It has been a great season for Russian teams in the Eurocup thus far. Spartak St. Petersburg, BC Khimki and Lokomotiv-Kuban leads their respective Last 16 groups with 2-0 records, and the first two teams are still undefeated in the Eurocup after eight games. Spartak grabbed back-to-back wins against Buducnost and Banvit to lead [...]]]></description>
			<content:encoded><![CDATA[<p>Eurocupbasketball.com: &#8220;It has been a great season for Russian teams in the Eurocup thus far. Spartak St. Petersburg, BC Khimki and Lokomotiv-Kuban leads their respective Last 16 groups with 2-0 records, and the first two teams are still undefeated in the Eurocup after eight games. Spartak grabbed back-to-back wins against Buducnost and Banvit to lead difficult Group K, and one of the main reasons for that has been playmaker Patrick Beverley, whose stellar performance allowed him to earn Last 16, Game 1 MVP honors. Beverley leads the Last 16 in performance index ranking (21.5) and scoring (19 ppg.). He is making the most out of the chance of having former Euroleague winner and European basketball legend Jure Zdovc as his head coach. In his fourth season in Europe at age 23, Beverley has taken his game to the next level and is ready to be one of the best playmakers in the continent, as he told us in this Eurocupbasketball.com interview. &#8220;As a team, our main goal is to win the Eurocup and play in the Euroleague next year,&#8221; Beverley told Eurocupbasketball.com. &#8220;I want to become one of the best point guards in the Eurocup and in European basketball and lead Spartak to the Euroleague next season.&#8221;</p>
<p>The rest of article read<a href="http://www.eurocupbasketball.com/eurocup/features/interviews/i/93233/3729"> HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/02/patrick-beverley-spartak-spb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gomes number one in Portugal for round 14</title>
		<link>http://www.bdasportsinternational.com/2012/01/gomes-number-one-in-portugal-for-round-14/</link>
		<comments>http://www.bdasportsinternational.com/2012/01/gomes-number-one-in-portugal-for-round-14/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:41:29 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3238</guid>
		<description><![CDATA[PORTUGAL-&#8221;Naturalized Cape Verdean forward Joao Gomes (199-F-85) put on an extraordinary performance in the last round for top-ranked Benfica, receiving a Eurobasket.com Player of the Week award for round 14. The 26-year old player was the main contributor (19 points, eight rebounds and five assists) to his team&#8217;s victory, helping them to outclass, the league&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>PORTUGAL-&#8221;<span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Naturalized Cape Verdean forward <a href="http://www.eurobasket.com/player.asp?Cntry=POR&amp;PlayerID=30298">Joao Gomes</a> (199-F-85) put on an extraordinary performance in the last round for  top-ranked Benfica, receiving a Eurobasket.com Player of the Week award  for round 14.<br />
The 26-year old player was the main contributor (19  points, eight rebounds and five assists) to his team&#8217;s victory, helping  them to outclass, the league&#8217;s bottom-ranked team Ginasio (#12, 0-14)  with 33-point margin 94-61. It allowed Benfica to consolidate first  place in the Cape Verdean LPB. Benfica has a very good season and are  considered to have a run for the championship title. They improved their  record to 13-1. Joao Gomes averages this season  10.8ppg.&#8221;</span></span></p>
<p><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">The rest of article read <a href="http://www.eurobasket.com/Portugal/basketball.asp?NewsID=258084">HERE</a>.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/01/gomes-number-one-in-portugal-for-round-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Doellman-Liga Endesa MVP of the month of January</title>
		<link>http://www.bdasportsinternational.com/2012/01/justin-doellman-liga-endesa-mvp-of-the-month-of-january/</link>
		<comments>http://www.bdasportsinternational.com/2012/01/justin-doellman-liga-endesa-mvp-of-the-month-of-january/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:54:07 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3229</guid>
		<description><![CDATA[SPAIN-&#8221;He opened the first month of the year in style and closes the same way. The power forward Justin Doellman of Manresa Assignia has achieved in this period an average of 22.2 points scored and 25 valuation figures that make him the MVP of January. Justin Doellman debuts this season&#8217;s shirt Assignia Manresa, but his [...]]]></description>
			<content:encoded><![CDATA[<p>SPAIN<strong>-&#8221;</strong>He opened the first month of the year in style and closes the same way. The power forward Justin Doellman of Manresa Assignia has achieved in this period an average of 22.2 points scored and 25 valuation figures that make him the MVP of January. <strong> </strong>Justin Doellman debuts this season&#8217;s shirt Assignia Manresa, but his integration into the team has been spectacular. Since starting the regular season has been showing his quality, although it has been in the first months of 2012 when the explosion has been definitive. After the five rounds played in this period, <strong>Justin Doellman</strong> has been confirmed as one of the players Endesa Major League, reaching privileged positions in various statistical classifications, making his first appointment as Player of the Day and strengthened as leader of his team. The power forward  has joined in these five games total 125 rating points, 25 on average per game, a figure that allows you to gain designation as &#8220;MVP of the month of January&#8221;, recognition received for the first time in his career in the League Endesa.&#8221;</p>
<p>The rest of article read <a href="http://www.acb.com/redaccion.php?id=82114">HERE</a>.</p>
<p><!--[if !supportLineBreakNewLine]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/01/justin-doellman-liga-endesa-mvp-of-the-month-of-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top BDA players overseas</title>
		<link>http://www.bdasportsinternational.com/2012/01/top-bda-players-overseas/</link>
		<comments>http://www.bdasportsinternational.com/2012/01/top-bda-players-overseas/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:30:57 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3223</guid>
		<description><![CDATA[BDA players continue to put up impressive stats in the leagues they are playing for. Many of them were selected to play for All Star teams in their respective countries. Congratulations to all of them as they continue into the second half of 2011-2012 season!! The following are the stats for the top players: PBL League: Davon [...]]]></description>
			<content:encoded><![CDATA[<p>BDA players continue to put up impressive stats in the leagues they are playing for. Many of them were selected to play for All Star teams in their respective countries. Congratulations to all of them as they continue into the second half of 2011-2012 season!! The following are the stats for the top players:</p>
<p>PBL League:</p>
<p>Davon Jefferson: PBL leader in scoring, steals and blocks. Patrick Beverley: 2 times Eurobasket MVP. 2nd in scoring in PBL.</p>
<p>ACB:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/01/top-bda-players-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverley&#8217;s 38-point game gives him Player of the Week award</title>
		<link>http://www.bdasportsinternational.com/2012/01/beverleys-38-point-game-gives-him-player-of-the-week-award/</link>
		<comments>http://www.bdasportsinternational.com/2012/01/beverleys-38-point-game-gives-him-player-of-the-week-award/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:16:07 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3218</guid>
		<description><![CDATA[RUSSIA- &#8220;23-year old point guard Patrick Beverley (185-PG-88) put on an amazing game in the last round for Spartak SP and receives a Eurobasket.com Player of the Week award for round 11. He had the game-high 38 points adding seven rebounds and five assists for Spartak SP as his team lost overtime game against Spartak-Prim. (#5, [...]]]></description>
			<content:encoded><![CDATA[<p>RUSSIA- &#8220;23-year old point guard <a href="http://www.eurobasket.com/player.asp?Cntry=RUS&amp;PlayerID=112413">Patrick Beverley</a> (185-PG-88) put on an amazing game in the last round for Spartak SP and receives a Eurobasket.com Player of the Week award for round 11.<br />
He had the game-high 38 points adding seven rebounds and five assists for Spartak SP as his team lost overtime game against Spartak-Prim. (#5, 5-4) 96-104. Spartak SP moved-up to the 7th position in the Russian league. Spartak SP is a typical solid league team placed somewhere in the middle or a little bit lower in the standings. But it was their 5th lost game this season out of 9 games. Beverley turned to be Spartak SP&#8217;s top player in his first season with the team. The University of Arkansas graduate has very impressive stats this year. Beverley is in league&#8217;s top in points (2nd best: 18.6ppg), rebounds (7th best: 6.2rpg), assists (3rd best: 5.0apg) and averages solid 2.7spg and 50.7% FGP.&#8221;</p>
<p>The rest of article read <a href="http://www.eurobasket.com/Russia/basketball.asp?NewsID=257802">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/01/beverleys-38-point-game-gives-him-player-of-the-week-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson and Beverley PBL League leaders</title>
		<link>http://www.bdasportsinternational.com/2012/01/jefferson-and-beverley-pbl-league-leaders/</link>
		<comments>http://www.bdasportsinternational.com/2012/01/jefferson-and-beverley-pbl-league-leaders/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:08:47 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3213</guid>
		<description><![CDATA[RUSSIA- Davon Jefferson and Patrick Beverley  are leading the PBL league in shots per game and steals per game averages. Jefferson is averaging 22.0 points and 2.3 steals per game and Beverley is averaging 18.6 points and 2.7 steals per game. Jeferson is also leading in blocks (1.6) and is ranked second in rebounds per [...]]]></description>
			<content:encoded><![CDATA[<p>RUSSIA- Davon Jefferson and Patrick Beverley  are leading the PBL league in shots per game and steals per game averages. Jefferson is averaging 22.0 points and 2.3 steals per game and Beverley is averaging 18.6 points and 2.7 steals per game. Jeferson is also leading in blocks (1.6) and is ranked second in rebounds per game (8.5). Beverley is ranked 3rd in assists per game (5.0).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/01/jefferson-and-beverley-pbl-league-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

