<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDA Sports International</title>
	<atom:link href="http://www.bdasportsinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdasportsinternational.com</link>
	<description>Global, full-service sports management network providing consulting services to professional  basketball players.</description>
	<lastBuildDate>Mon, 14 May 2012 18:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mindaugas Katelynas: Eurobasket.com All-Lithuanian LKL Awards 2011-12</title>
		<link>http://www.bdasportsinternational.com/2012/05/mindaugas-katelynas-eurobasket-com-all-lithuanian-lkl-awards-2011-12/</link>
		<comments>http://www.bdasportsinternational.com/2012/05/mindaugas-katelynas-eurobasket-com-all-lithuanian-lkl-awards-2011-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:16:01 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3516</guid>
		<description><![CDATA[LITHUANIA: Player of the Year: Jonas Valanciunas (210-C-92) of Lietuvos rytas Guard of the Year: Mantas Kalnietis (196-G-86) of Zalgiris Forward of the Year: Paulius Jankunas (205-F-84) of Zalgiris Center of the Year: Jonas Valanciunas (210-C-92) of Lietuvos rytas Newcomer of the Year: Mindaugas Katelynas (206-F-83) of Lietuvos rytas Most Improved Player of the Year: [...]]]></description>
			<content:encoded><![CDATA[<p>LITHUANIA:</p>
<p><strong>Player of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=129294">Jonas Valanciunas</a> (210-C-92) of Lietuvos rytas<br />
<strong>Guard of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=56087">Mantas Kalnietis</a> (196-G-86) of Zalgiris<br />
<strong>Forward of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=48904">Paulius Jankunas</a> (205-F-84) of Zalgiris<br />
<strong>Center of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=129294">Jonas Valanciunas</a> (210-C-92) of Lietuvos rytas<br />
<strong>Newcomer of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=45740">Mindaugas Katelynas</a> (206-F-83) of Lietuvos rytas<br />
<strong>Most Improved Player of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=129294">Jonas Valanciunas</a> (210-C-92) of Lietuvos rytas<br />
<strong>Bosman Player of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=1327">Marko Popovic</a> (185-G-82) of Zalgiris<br />
<strong>Import Player of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=136816">Cam Long</a> (193-G-88) of Siauliai<br />
<strong>Domestic Player of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=129294">Jonas Valanciunas</a> (210-C-92) of Lietuvos rytas<br />
<strong>Defensive Player of the Year:</strong> <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=115640">TreVon Hughes</a> (183-PG-87) of Pieno Zvaigzdes<br />
<strong>Coach of the Year:</strong> <a href="http://www.eurobasket.com/coach.asp?Cntry=LTU&amp;CoachID=6586">Aleksandar Trifunovic</a> of Zalgiris</p>
<p><strong>2nd Team</strong><br />
PG: <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=89316">Tyrese Rice</a> (185-87) of Lietuvos rytas<br />
G: <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=136816">Cam Long</a> (193-88) of Siauliai<br />
F: <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=45740">Mindaugas Katelynas</a> (206-83) of Lietuvos rytas<br />
F: <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=40662">Valdas Vasylius</a> (203-83) of Siauliai<br />
F: <a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=77403">Laurynas Mikalauskas</a> (205-85) of Neptunas</p>
<p><strong>All-Newcomers Team</strong>:</p>
<p><a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=89316">Tyrese Rice</a> (185-PG-87) of Lietuvos rytas<br />
<a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=136816">Cam Long</a> (193-G-88) of Siauliai<br />
<a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=45740">Mindaugas Katelynas</a> (206-F-83) of Lietuvos rytas<br />
<a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=46753">Lawrence Roberts</a> (206-F/C-82) of Lietuvos rytas<br />
<a href="http://www.eurobasket.com/player.asp?Cntry=LTU&amp;PlayerID=136762">Dane Johnson</a> (208-C-86) of Naglis Palangos</p>
<p>The rest of Article read <a href="http://www.eurobasket.com/Lithuania/basketball.asp?NewsID=271350">HERE</a>.</p>
<p><span style="font-family: Arial; font-size: xx-small;"><strong><br />
</strong></span></p>
<p><span style="font-family: Arial; font-size: xx-small;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/05/mindaugas-katelynas-eurobasket-com-all-lithuanian-lkl-awards-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatian A1 round 13 best performance: Miro Bilan</title>
		<link>http://www.bdasportsinternational.com/2012/05/croatian-a1-round-13-best-performance-miro-bilan/</link>
		<comments>http://www.bdasportsinternational.com/2012/05/croatian-a1-round-13-best-performance-miro-bilan/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:33 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3509</guid>
		<description><![CDATA[CROATIA: &#8220;Forward Miro Bilan (213-F-89) put on an extraordinary performance in the last round for second-ranked Cedevita, receiving a Eurobasket.com Player of the Week award for round 13 (Second Stage). The 22-year old player had a double-double of 22 points and 11 rebounds, while his team outclassed Jolly (#8, 2-11) with 31-point margin 93-62. Cedevita maintains [...]]]></description>
			<content:encoded><![CDATA[<p>CROATIA: &#8220;Forward <a href="http://www.eurobasket.com/player.asp?Cntry=CRO&amp;PlayerID=98408">Miro Bilan</a> (213-F-89) put on an extraordinary performance in the last round for second-ranked Cedevita, receiving a Eurobasket.com Player of the Week award for round 13 (Second Stage).<br />
The 22-year old player had a double-double of 22 points and 11 rebounds, while his team outclassed Jolly (#8, 2-11) with 31-point margin 93-62. Cedevita maintains the 2nd position in Croatian A1. They would have been even better if they hadn&#8217;t lost a few games earlier in Second Stage.&#8221;</p>
<p>The rest of Article read <a href="http://www.eurobasket.com/Croatia/basketball.asp?NewsID=270938">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/05/croatian-a1-round-13-best-performance-miro-bilan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Burrell named Japan MVP</title>
		<link>http://www.bdasportsinternational.com/2012/05/justin-burrell-named-japan-mvp/</link>
		<comments>http://www.bdasportsinternational.com/2012/05/justin-burrell-named-japan-mvp/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:19:26 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3504</guid>
		<description><![CDATA[JAPAN: &#8220;American Justin Burrell was named most valuable player in Japan&#8217;s professional basketball league on Thursday. The 24-year-old former St. John&#8217;s forward, a first-year pro, averaged 18.7 points per game in helping the expansion Yokohama B-Corsairs to a second-place finish in the Eastern Conference with a 31-21 record. Burrell said the award was an honor [...]]]></description>
			<content:encoded><![CDATA[<p>JAPAN: <span style="font-size: small;">&#8220;American Justin Burrell was named most valuable player in Japan&#8217;s professional basketball league on Thursday. </span><span style="font-size: small;">The 24-year-old former St. John&#8217;s forward, a first-year pro, averaged 18.7 points per game in helping the expansion Yokohama B-Corsairs to a second-place finish in the Eastern Conference with a 31-21 record. </span><span style="font-size: small;">Burrell said the award was an honor and he was &#8220;so happy to bring this award to an up-and-coming franchise like the B-Corsairs.&#8221;</span></p>
<p><span style="font-size: small;">The rest of Article read <a href="http://espn.go.com/nba/story/_/id/7885426/american-justin-burrell-wins-mvp-japan-pro-league">HERE</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/05/justin-burrell-named-japan-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Vladimir Jankovic</title>
		<link>http://www.bdasportsinternational.com/2012/05/interview-with-vladimir-jankovic/</link>
		<comments>http://www.bdasportsinternational.com/2012/05/interview-with-vladimir-jankovic/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:11:12 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3498</guid>
		<description><![CDATA[GREECE: &#8220;Vladimir Jankovic (202-F-90), the most improved player in this season, spoke to Eurobasket.com: What about your predictions for the Greek playoffs and the Euroleague F4? I believe that this year&#8217;s Greek playoffs are the most unpredictable ones of the last years. On one hand, Panathinaikos has the heart of the champion from the last [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">GREECE: &#8220;<a href="http://www.eurobasket.com/player.asp?Cntry=GRE&amp;PlayerID=108730">Vladimir Jankovic</a> (202-F-90), the most improved player in this season, spoke to Eurobasket.com:</span></p>
<p>What about your predictions for the Greek playoffs and the Euroleague F4?</p>
<p>I believe that this year&#8217;s Greek playoffs are the most unpredictable ones of the last years. On one hand, Panathinaikos has the heart of the champion from the last years and big experience and quality, on the other hand Olympiacos has the home court advantage and plays impressive basketball as well. I believe it will be one of the best series ever.&#8221;</p>
<p>The rest of Article read <a href="http://www.eurobasket.com/Greece/basketball.asp?NewsID=270039">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/05/interview-with-vladimir-jankovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson brings Triumph EuroChallenge Bronze</title>
		<link>http://www.bdasportsinternational.com/2012/04/jefferson-brings-triumph-eurochallenge-bronze/</link>
		<comments>http://www.bdasportsinternational.com/2012/04/jefferson-brings-triumph-eurochallenge-bronze/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:55:28 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3493</guid>
		<description><![CDATA[RUSSIA: &#8220;Davon Jefferson (204-F-86, college: USC) brings Triumph EuroChallenge Bronze as the Russian team won the game for the third place. Triumph edged the hosts 94:87 as three players scored more than 20 points for the winners.  It was Davon Jefferson and Co to produce a massive last period to take the third place in 2011/2012 season. Davon [...]]]></description>
			<content:encoded><![CDATA[<p>RUSSIA: &#8220;<a href="http://www.eurobasket.com/player.asp?Cntry=RUS&amp;PlayerID=136052">Davon Jefferson</a> (204-F-86, college: <a href="http://www.eurobasket.com/team.asp?Cntry=USA&amp;Team=546">USC</a>) brings Triumph EuroChallenge Bronze as the Russian team won the game for the third place. Triumph edged the hosts 94:87 as three players scored more than 20 points for the winners.  It was <a href="http://www.eurobasket.com/player.asp?Cntry=RUS&amp;PlayerID=136052">Davon Jefferson</a> and Co to produce a massive last period to take the third place in 2011/2012 season. <a href="http://www.eurobasket.com/player.asp?Cntry=RUS&amp;PlayerID=136052">Davon Jefferson</a> erupted with 37 points and 10 rebounds.&#8221;</p>
<p>The rest of Article read <a href="http://www.eurobasket.com/Russia/basketball.asp?NewsID=269715">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/04/jefferson-brings-triumph-eurochallenge-bronze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davon Jefferson-Russian PBL MVP</title>
		<link>http://www.bdasportsinternational.com/2012/04/davon-jefferson-russian-pbl-mvp/</link>
		<comments>http://www.bdasportsinternational.com/2012/04/davon-jefferson-russian-pbl-mvp/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:43:53 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3487</guid>
		<description><![CDATA[RUSSIA: &#8220;Davon Jefferson has been named MVP of the Russian PBL League. Davon plays for Triumph Lyubertsy and finished the season averaging 20.8ppg with 7.5rpg. Jefferson is also in the All-PBL team along with Zoran Planinic, Patrick Beverley, Andrei Kirilenko and Jermiah Massey.&#8221;]]></description>
			<content:encoded><![CDATA[<p>RUSSIA: &#8220;Davon Jefferson has been named MVP of the Russian PBL League. Davon plays for Triumph Lyubertsy and finished the season averaging 20.8ppg with 7.5rpg. Jefferson is also in the All-PBL team along with Zoran Planinic, Patrick Beverley, Andrei Kirilenko and Jermiah Massey.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/04/davon-jefferson-russian-pbl-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragic&#8217;s 20 points give him Player of the Week award</title>
		<link>http://www.bdasportsinternational.com/2012/04/dragics-20-points-give-him-player-of-the-week-award/</link>
		<comments>http://www.bdasportsinternational.com/2012/04/dragics-20-points-give-him-player-of-the-week-award/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:33:54 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3483</guid>
		<description><![CDATA[SLOVENIA: &#8220;22-year old swingman Zoran Dragic (196-F/G-89) put on an amazing game in the last round for league&#8217;s best team Krka and receives a Eurobasket.com Player of the Week award for round 9 (Second Stage). He had the game-high 20 points adding five rebounds and two assists for Krka in his team&#8217;s victory, helping them to [...]]]></description>
			<content:encoded><![CDATA[<p>SLOVENIA: &#8220;22-year old swingman <a href="http://www.eurobasket.com/player.asp?Cntry=SLO&amp;PlayerID=75866">Zoran Dragic</a> (196-F/G-89) put on an amazing game in the last round for league&#8217;s best team Krka and receives a Eurobasket.com Player of the Week award for round 9 (Second Stage).<br />
He had the game-high 20 points adding five rebounds and two assists for Krka in his team&#8217;s victory, helping them to edge out Helios (#3, 6-3) 77-76. It allowed Krka to consolidate first place in the Slovenian league. They would have been even better if they did not have these two lost games earlier in Second Stage. Krka has a very solid 7-2 record, but they cannot be too comfortable about keeping top position. It&#8217;s Dragic&#8217;s second year at Krka and it&#8217;s hard to imagine this team without him. Zoran Dragic averages this season 14.4ppg and 6.2rpg.&#8221;</p>
<p>The rest of Article read <a href="http://www.eurobasket.com/Slovenia/basketball.asp?NewsID=269325">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/04/dragics-20-points-give-him-player-of-the-week-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Troy Bell</title>
		<link>http://www.bdasportsinternational.com/2012/04/interview-with-troy-bell/</link>
		<comments>http://www.bdasportsinternational.com/2012/04/interview-with-troy-bell/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:44:51 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3476</guid>
		<description><![CDATA[Eurobasket.com: &#8220;Troy Bell (186-PG-80, college: Boston Coll.) is not only a great basketball player. He is also an artist (he is a good singer) and a man with many interested ideas about life, sport and music. 1.) Basketball player, singer, boxer&#8230;who is Troy Bell??? TB:I&#8217;d say a combination of the three. Basketball has been with [...]]]></description>
			<content:encoded><![CDATA[<p>Eurobasket.com: <span style="font-size: small;">&#8220;</span><span style="font-size: xx-small;"><span style="font-size: small;"><a href="http://www.eurobasket.com/player.asp?Cntry=ITA&amp;PlayerID=37570">Troy Bell</a> (186-PG-80, college: <a href="http://www.eurobasket.com/team.asp?Cntry=USA&amp;Team=387">Boston Coll.</a>)  is not only a great basketball player. He is also an artist (he is a good singer) and a man with many interested ideas about life, sport and music.<br />
1.) Basketball player, singer, boxer&#8230;who is Troy Bell???<br />
TB:I&#8217;d say a combination of the three. Basketball has been with me since i was young and has been my biggest and most consistent passion. Boxing entered my life unexpectedly while I was injured and quickly became my obsession. When something touches me I usually eat, sleep, and breathe it until life pulls me in a different direction. Music is something I hope to explore forever. Its my therapy. I think everyone needs a creative outlet.<br />
2.) There are many basketball players who have released a music album, but mainly hip hop or rap. Your music is pretty different, and the videos very accurate. How did you approach the music? Were you influenced by the most famous citizen of your hometown, music superstar Prince?<br />
TB: I&#8217;m a huge fan of Prince! Almost everyone I know from Minnesota is to some capacity. I approach making music the same way I do everything else that I&#8217;m passionate about. All or Nothing. Making bad music is similar to having a bad game. You&#8217;ll hear about it from many different directions (laughs). So I try to avoid that. But overall music has always been a big part of my life. I&#8217;ve always seen good music as the soundtrack that accompanies our best memories. When I think back on all my best memories there are always a few songs that come to mind. Even when my television is on its usually muted so I can listen to music. People can download free music at tbellmusic.com!&#8221;</span></span></p>
<p><span style="font-size: xx-small;"><span style="font-size: small;">The rest of Article read <a href="http://www.eurobasket.com/Italy/basketball.asp?NewsID=268944">HERE.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/04/interview-with-troy-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish LEB Gold Best Performance round 33: Ognjen Kuzmic</title>
		<link>http://www.bdasportsinternational.com/2012/04/spanish-leb-gold-best-performance-round-33-ognjen-kuzmic/</link>
		<comments>http://www.bdasportsinternational.com/2012/04/spanish-leb-gold-best-performance-round-33-ognjen-kuzmic/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:34:39 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3473</guid>
		<description><![CDATA[SPAIN: &#8220;Bosnia and Herzegovina center Ognen Kuzmin (215-C-90) put on an extraordinary performance in the last round for Clinicas Rincon, receiving a Eurobasket.com LEB Gold Player of the Week award for round 33. The 21-year old player had a double-double of 21 points and 16 rebounds, while his team beat Leon (#13, 15-18) 76-65. The [...]]]></description>
			<content:encoded><![CDATA[<p>SPAIN: &#8220;<span style="font-size: xx-small;"><span style="font-size: small;">Bosnia and Herzegovina  center <a href="http://www.eurobasket.com/player.asp?Cntry=ESP&amp;PlayerID=137121">Ognen Kuzmin</a> (215-C-90) put on an extraordinary performance in the last round for Clinicas Rincon, receiving a Eurobasket.com LEB Gold Player of the Week award for round 33.<br />
The 21-year old player  had a double-double of 21 points and 16 rebounds, while his team beat Leon (#13, 15-18) 76-65. The game rather meaningless between the teams, which do not have any influence on the top of the standings. Clinicas Rincon maintains the 18th position in Spanish  LEB Gold. Too late to salvage the team, which is currently ranked  at the very bottom. They already lost 27 games and recorded just six victories. It was one of impressive evenings for Kuzmin as usually he does not deliver so high stats. Ognen Kuzmin has solid  league stats. He is in league&#8217;s top in  rebounds (4th best: 8.3rpg) and averages impressive 2.1bpg and 54.4% FGP.&#8221;</span></span></p>
<p><span style="font-size: x-small;">The rest of Article read <a href="http://www.eurobasket.com/Spain/basketball.asp?NewsID=268708">HERE</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/04/spanish-leb-gold-best-performance-round-33-ognjen-kuzmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Bryant-BBL MVP</title>
		<link>http://www.bdasportsinternational.com/2012/04/john-bryant-bbl-mvp/</link>
		<comments>http://www.bdasportsinternational.com/2012/04/john-bryant-bbl-mvp/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:29:11 +0000</pubDate>
		<dc:creator>Ivana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.bdasportsinternational.com/?p=3469</guid>
		<description><![CDATA[GERMANY: &#8220;The way that ratiopharm Ulm have been playing their cinderella season in 2011-2012, it was no real surprise that head coach Thorsten Leibenath would win coach of the year and California native John Bryant would win MVP. In the 2012 MVP voting, 2011 MVP Dashaun Wood wasnt able to defend his title as ratiopharm Ulm [...]]]></description>
			<content:encoded><![CDATA[<p>GERMANY: &#8220;The way that ratiopharm Ulm have been playing their cinderella season in 2011-2012, it was no real surprise that head coach <a href="http://www.eurobasket.com/coach.asp?Cntry=GER&amp;CoachID=2739">Thorsten Leibenath</a> would win coach of the year and California native John Bryant would win MVP. In the 2012 MVP voting, 2011 MVP Dashaun Wood wasnt able to defend his title as ratiopharm Ulm center John Bryant walked away with the honors with 131 votes. Bryant who is the most effective player in the beko BBL averaging 14,2ppg and 9,4rpg and has dominated his position since enetring the league in 2010 got 131 votes. Ex NBA player PJ Tucker got 83 votes and Wood went home with 53 votes. The Beko BBL also announced the 2011-2012 beko BBL Allstar teams first and second teams.&#8221;</p>
<p>The rest of Article read <a href="http://www.eurobasket.com/Germany/basketball.asp?NewsID=268148">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdasportsinternational.com/2012/04/john-bryant-bbl-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

